ICME lineups - a catalog of multipoint solar storm observations




This is the HELIO4CAST lineup catalog for interplanetary coronal mass ejections (ICMEs). This is version 1.0, released 2021-September-10.

It contains ICME events that were seen at more than one spacecraft in situ, or which have been seen at least at one in situ spacecraft and the heliospheric imager onboard STEREO-A which allows a seamless connection of solar to interplanetary observations. Please see this paper for an in-depth description.

Rules: If this catalog is used for results that are published in peer-reviewed international journals, please contact chris.moestl@outlook.com for possible co-authorship.

The catalog is available as python pandas dataframe (pickle), json, csv, xlsx, txt, html, html (with header), and this is the header txt file. On this figshare repository you can additionally download the catalog files, quicklook movies and an animation we made to identify these lineup events. This animation is also on youtube.

Here is a a google colab notebook that demonstrates how to work with this and other catalogs on helioforecast.space in python.

Number of multipoint events: 17
Spacecraft: Solar Orbiter, Parker Solar Probe, BepiColombo, Wind, STEREO-Ahead.
Time range: April 2020 - April 2021.

How to use this catalog: The column "event" states to which multipoint ICME event the observation in that row belongs. "HIA" means that in this row, the CME parameters derived from SSEF30 modeling with heliospheric imagers are stated. All other rows contain parameters derived from in situ magnetic field or plasma observations.

Authors: Christian Möstl, Andreas J. Weiss, Rachel L. Bailey, Martin A. Reiss, Austrian Space Weather Office, GeoSphere Austria, Graz, Austria. D. Barnes, J. A. Davies, R. A. Harrison, RAL Space, UK.

# event event_start_time spacecraft sc_heliodistance sc_heeq_lon cme_heeq_lon speed mo_bmax mo_bzmin id
0 1 2020-04-15 20:49 HIA 0.967 -75.4 -6 339 - - HCME_A__20200415_01
1 1 2020-04-19 05:06 SolarOrbiter 0.808 -4.0 - - 21.2 -19.2 ICME_SOLO_MOESTL_20200419_01
2 1 2020-04-20 01:34 Wind 0.996 0.2 - 346 16.2 -15.1 ICME_Wind_MOESTL_20200420_01
3 1 2020-04-20 03:09 BepiColombo 1.011 -1.3 - - 16.1 -14.4 ICME_BEPI_MOESTL_20200420_01
4 2 2020-05-26 01:29 HIA 0.966 -72.3 36 497 - - HCME_A__20200526_01
5 2 2020-05-28 12:45 SolarOrbiter 0.564 28.2 - - 28.2 -26.6 ICME_SOLO_MOESTL_20200528_01
6 2 2020-05-29 21:20 Wind 1.005 -0.2 - 350 14.5 -12.4 ICME_Wind_MOESTL_20200529_01
7 2 2020-05-29 15:27 BepiColombo 0.977 -5.2 - - 13.1 -11.5 ICME_BEPI_MOESTL_20200529_01
8 3 2020-05-27 04:49 HIA 0.966 -72.2 -47 315 - - HCME_A__20200527_01
9 3 2020-06-03 07:54 STEREO-A 0.965 -71.5 - 373 9.9 -4.6 ICME_STEREO_A_MOESTL_20200603_01
10 4 2020-06-23 00:49 HIA 0.963 -69.6 16 290 - - HCME_A__20200623_01
11 4 2020-06-25 11:39 PSP 0.523 19.9 - 302 27.4 -23.1 ICME_PSP_MOESTL_20200625_01
12 4 2020-06-29 09:44 BepiColombo 0.881 -3.9 - - 11.4 -7.8 ICME_BEPI_MOESTL_20200629_01
13 4 2020-06-30 01:12 Wind 1.007 -0.2 - 332 6.4 -3.3 ICME_Wind_MOESTL_20200630_01
14 5 2020-07-06 06:09 HIA 0.962 -68.4 -61 407 - - HCME_A__20200706_01
15 5 2020-07-09 14:17 STEREO-A 0.962 -68.0 - 374 15.3 -13.9 ICME_STEREO_A_MOESTL_20200709_01
16 6 2020-07-09 08:49 HIA 0.962 -68.1 47 493 - - HCME_A__20200709_01
17 6 2020-07-13 20:18 Wind 1.006 -0.2 - 377 9.4 -8.9 ICME_Wind_MOESTL_20200713_01
18 7 2020-08-16 14:09 HIA 0.958 -64.8 -47 467 - - HCME_A__20200816_01
19 7 2020-08-19 21:11 STEREO-A 0.958 -64.6 - - 19.6 -13.4 ICME_STEREO_A_MOESTL_20200819_01
20 8 2020-09-08 16:49 HIA 0.957 -63.1 41 237 - - HCME_A__20200908_01
21 8 2020-09-12 10:23 PSP 0.473 13.0 - 350 19.4 -9.6 ICME_PSP_MOESTL_20200912_01
22 9 2020-09-30 18:49 HIA 0.956 -61.5 -14 322 - - HCME_A__20200930_01
23 9 2020-10-05 06:52 Wind 0.991 0.2 - 353 10.7 -8.6 ICME_Wind_MOESTL_20201005_01
24 10 2020-10-06 15:29 HIA 0.956 -61.1 65 619 - - HCME_A__20201006_01
25 10 2020-10-08 10:27 BepiColombo 0.694 79.5 - - 15.2 -11.0 ICME_BEPI_MOESTL_20201008_01
26 10 2020-10-10 04:07 BepiColombo 0.698 80.4 - - 12.3 -4.5 ICME_BEPI_MOESTL_20201010_01
27 11 2020-10-26 19:29 HIA 0.957 -59.7 -33 384 - - HCME_A__20201026_01
28 11 2020-11-01 11:54 Wind 0.984 0.1 - 352 9.4 -7.4 ICME_Wind_MOESTL_20201101_01
29 12 2020-12-01 02:22 PSP 0.804 -96.8 - - 39.0 14.6 ICME_PSP_MOESTL_20201201_01
30 12 2020-12-01 07:28 STEREO-A 0.959 -57.6 - - 15.9 -12.1 ICME_STEREO_A_MOESTL_20201201_01
31 13 2020-11-29 16:09 HIA 0.959 -57.7 -23 537 - - HCME_A__20201129_01
32 13 2020-12-01 10:49 HIA 0.959 -57.6 -37 652 - - HCME_A__20201201_01
33 13 2020-12-03 18:04 STEREO-A 0.96 -57.5 - - 10.1 -9.3 ICME_STEREO_A_MOESTL_20201203_01
34 14 2021-02-11 01:29 HIA 0.966 -55.8 -24 380 - - HCME_A__20210211_01
35 14 2021-02-15 18:58 Wind 0.977 0.1 - 354 11.2 -10.0 ICME_Wind_MOESTL_20210215_01
36 15 2021-02-20 16:48 HIA 0.967 -55.7 -26 423 - - HCME_A__20210220_01
37 15 2021-02-23 10:34 STEREO-A 0.967 -55.7 - - 11.4 -10.8 ICME_STEREO_A_MOESTL_20210223_01
38 15 2021-02-24 04:08 Wind 0.979 0.2 - 481 9.4 -6.8 ICME_Wind_MOESTL_20210224_01
39 16 2021-03-22 08:48 HIA 0.967 -55.0 -8 353 - - HCME_A__20210322_01
40 16 2021-03-26 18:00 Wind 0.989 0.2 - 373 6.9 -4.7 ICME_Wind_MOESTL_20210326_01
41 17 2021-03-31 00:08 HIA 0.967 -54.7 -28 397 - - HCME_A__20210331_01
42 17 2021-04-04 21:52 Wind 0.992 0.2 - 320 9.0 -8.4 ICME_Wind_MOESTL_20210404_01
43 17 2021-04-06 01:27 STEREO-A 0.967 -54.4 - - 12.5 -10.2 ICME_STEREO_A_MOESTL_20210406_01


Catalog parameters

01: event: To which multipoint event the row belongs to, unit: integer.
02: event_start_time: For in situ spacecraft, similar to icme_start_time in the ICMECAT. For STEREO-A-HI (HIA), its the sse_launch_time from HIGeoCAT. unit: UTC.
03: spacecraft: HIA if the entry refers to observations from STEREO-A-HI, otherwise the in situ observing spacecraft. unit: string.
04: sc_heliodistance: Heliocentric distance of the spacecraft at event_start_time. unit: AU.
05: sc_long_heeq: Heliospheric longitude of the spacecraft at event_start_time, range [-180,180]. unit: degree (HEEQ).
06: cme_long_heeq: CME longitude, derived from SSEF30 modeling with STEREO-A-HI, range [-180,180]. unit: degree (HEEQ).
07: speed: For in situ observations, the speed over the whole ICME interval (icme_speed_mean in ICMECAT). For HIA, the speed derived from SSEF30 modeling in HIGeoCAT. unit: km/s.
08: mo_bmax: Only for in situ observations, maximum total magnetic field in the magnetic obstacle interval (mo_start_time to mo_end_time). unit: nT.
09: mo_bzmin: Only for in situ observations, minimum magnetic field Bz component in the magnetic obstacle. unit: nT.
10: id: the id from either the ICMECAT or HIGeoCAT, allowing to look up the event directly in these other catalogs.



Catalog parameters

- Spacecraft positions are given in Heliocentric Earth Equatorial Coordinates (HEEQ) coordinates.

- The coordinate system for the Bz magnetic field components is SCEQ, except for Wind (HEEQ, which is the equivalent for SCEQ for Earth).
Definition of SpaceCraft Equatorial Coordinates (SCEQ):
Z is the solar rotation axis.
Y is the cross product of Z and R, with R being the vector that points from the Sun to the spacecraft.
X completes the right handed triad (and points away from the Sun).
This system is thus like HEEQ but centered on the respective in situ spacecraft, so the SCEQ X and Y
base vectors are rotated by the HEEQ longitude of the in situ spacecraft from HEEQ X and Y.
The Y vector is similar to the T vector in an RTN system for each spacecraft, but the X and Z vectors
are rotated around Y compared to an RTN system. The differences between RTN and SCEQ for spacecraft within
a few degrees of the solar equatorial plane are very small (within a few 0.1 nT usually).
We choose SCEQ for the advantage that a comparison of the data of multipoint CME events
and comparisons to simulations are simpler because there is always a similar reference plane (the solar equatorial plane).


Event 1
Event 2
Event 4
Event 4
Event 12