LineupCAT - a catalog of multipoint solar storm observations
This is the HELIO4CAST LineupCAT, a catalog for interplanetary coronal mass ejections (ICMEs) observed by multiple spacecraft.
This is version 2.0, released 2024-May-7, updated 2024-May-22.
It contains ICME events that were seen at more than one spacecraft in situ, or which have been seen at least at one in situ spacecraft and the heliospheric imager onboard STEREO-A (HIA). HIA allows a seamless connection of solar to interplanetary observations. We acknowledge the Community Coordinated Modeling Center (CCMC) at Goddard Space Flight Center for the use of DONKI to identify the corresponding CME in coronagraph observations, and if possible, its source region. Please see our Möstl et al. 2022 ApJL paper for an in-depth description.
Rules: If this catalog is used for results that are published in peer-reviewed international journals, please contact chris.moestl@outlook.com, eva.weiler@geosphere.at and emma.davies@geosphere.at for possible co-authorships.
The catalog is available as python pandas dataframe (pickle), json, csv, xlsx, txt, html, html (with header), and this is the header txt file. On this figshare repository you can additionally download the catalog files, quicklook movies and an animation we made to identify these lineup events.
Here is a a google colab notebook that demonstrates how to work with this and other catalogs on helioforecast.space in python.
Number of multipoint events: 116
Spacecraft: Solar Orbiter, Parker Solar Probe, BepiColombo, Wind, STEREO-Ahead.
Time range: April 2020 - April 2024.
Authors: Eva Weiler, Christian Möstl, Emma E. Davies, Austrian Space Weather Office, GeoSphere Austria, Graz, Austria.
Contributors, Andreas J. Weiss, Rachel L. Bailey, Martin A. Reiss, D. Barnes, J. A. Davies, R. A. Harrison.
Overview figure of the identified multipoint events in the HELIO4CAST lineup catalog v2.0. The spacecraft positions are given in HEEQ coordinates. Events marked as squares indicate events where one HIA and one in situ measurement exists (70 events). Events marked with a star indicate multipoint events, where the same CME is measured at more than one in situ spacecraft (46 events).
How to use this catalog:
The column "event" states to which multipoint ICME event the observation in that row belongs. "HIA" means that in this row, the
CME parameters derived from SSEF30 modeling with heliospheric imagers are stated.
All other rows contain parameters derived from in situ magnetic field or plasma observations.
In the search box, typing e.g. "Wind 2022" will select all events at Wind in the year 2022. Clicking on a parameter will sort the respective column.
# | event | lineupcat_id | event_start_time | spacecraft | sc_heliodistance | sc_heeq_lon | sc_heeq_lat | cme_heeq_lon | speed | mo_bmax | mo_bzmin | catalog_id | source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | MULTI_2024-02-21_01 | 2024-02-25 13:27 | STEREO-A | 0.965 | 8.1 | -7.3 | - | 384 | 15.2 | 3.6 | ICME_STEREO_A_MOESTL_20240225_01 | |
1 | 1 | MULTI_2024-02-21_01 | 2024-02-24 16:24 | Wind | 0.981 | 0.2 | -7.2 | - | 385 | 13.3 | -6.2 | ICME_Wind_MOESTL_20240224_01 | |
2 | 1 | MULTI_2024-02-21_01 | 2024-02-22 01:00 | SOHO: LASCO/C2 | 0.978 | -0.2 | -7.1 | 40.0 | 576 | - | - | DONKI_2024-02-21T18:36:00-CME-001 | N05W40 |
3 | 2 | MULTI_2023-12-14_01 | 2023-12-14 21:28 | HIA | 0.968 | 6.7 | -1.8 | -15 | 764 | - | - | HCME_A__20231214_01 | |
4 | 2 | MULTI_2023-12-14_01 | 2023-12-17 06:56 | Wind | 0.974 | -0.2 | -1.2 | - | 498 | 11.2 | 5.3 | ICME_Wind_MOESTL_20231217_01 | |
5 | 2 | MULTI_2023-12-14_01 | 2023-12-14 20:34 | STEREO A: SECCHI/COR2 | 0.968 | 6.7 | -1.8 | 33.0 | 1081 | - | - | DONKI_2023-12-14T17:38:00-CME-001 | N05W54 |
6 | 3 | MULTI_2023-12-13_01 | 2023-12-13 04:39 | SOHO: LASCO/C2 | 0.976 | 0.1 | -0.6 | 17.0 | 696 | - | - | DONKI_2023-12-13T00:00:00-CME-001 | N06W19 |
7 | 3 | MULTI_2023-12-13_01 | 2023-12-15 10:52 | Wind | 0.974 | -0.2 | -0.9 | - | 471 | 11.3 | -5.2 | ICME_Wind_MOESTL_20231215_01 | |
8 | 3 | MULTI_2023-12-13_01 | 2023-12-15 12:19 | STEREO-A | 0.968 | 6.7 | -1.9 | - | 378 | 15.1 | -3.6 | ICME_STEREO_A_MOESTL_20231215_01 | |
9 | 4 | MULTI_2023-12-05_01 | 2023-12-11 16:54 | SolarOrbiter | 0.902 | -11.7 | 5.1 | - | 356 | 16.6 | -15.9 | ICME_SOLO_MOESTL_20231211_01 | |
10 | 4 | MULTI_2023-12-05_01 | 2023-12-05 23:28 | HIA | 0.967 | 6.5 | -0.6 | -35 | 287 | - | - | HCME_A__20231205_01 | |
11 | 5 | MULTI_2023-12-01_01 | 2023-12-01 08:52 | Wind | 0.976 | -0.2 | 0.9 | - | 474 | 18.9 | -15.2 | ICME_Wind_MOESTL_20231201_01 | |
12 | 5 | MULTI_2023-12-01_01 | 2023-12-01 08:24 | STEREO-A | 0.967 | 6.5 | -0.1 | - | 517 | 15.8 | -11.5 | ICME_STEREO_A_MOESTL_20231201_01 | |
13 | 6 | MULTI_2023-11-09_01 | 2023-11-13 13:42 | STEREO-A | 0.966 | 6.0 | 2.3 | - | 410 | 16.2 | -7.3 | ICME_STEREO_A_MOESTL_20231113_01 | |
14 | 6 | MULTI_2023-11-09_01 | 2023-11-13 16:34 | Wind | 0.981 | -0.2 | 3.0 | - | 398 | 13.2 | -12.0 | ICME_Wind_MOESTL_20231113_01 | |
15 | 6 | MULTI_2023-11-09_01 | 2023-11-11 09:14 | SolarOrbiter | 0.69 | -12.3 | 7.5 | - | 426 | 16.5 | -6.7 | ICME_SOLO_MOESTL_20231111_01 | |
16 | 6 | MULTI_2023-11-09_01 | 2023-11-09 16:01 | STEREO A: SECCHI/COR2 | 0.965 | 5.9 | 2.8 | 10.0 | 782 | - | - | DONKI_2023-11-09T12:23:00-CME-001 | S10W10 |
17 | 6 | MULTI_2023-11-09_01 | 2023-11-09 16:48 | HIA | 0.965 | 5.9 | 2.8 | -22 | 597 | - | - | HCME_A__20231109_01 | |
18 | 7 | MULTI_2023-11-04_01 | 2023-11-04 13:34 | Wind | 0.983 | -0.2 | 4.1 | - | 328 | 17.6 | -16.0 | ICME_Wind_MOESTL_20231104_01 | |
19 | 7 | MULTI_2023-11-04_01 | 2023-11-04 00:20 | STEREO-A | 0.965 | 5.7 | 3.5 | - | 362 | 14.3 | -11.4 | ICME_STEREO_A_MOESTL_20231104_01 | |
20 | 8 | MULTI_2023-10-16_01 | 2023-10-17 10:24 | SolarOrbiter | 0.373 | -51.2 | 5.8 | - | 469 | 60.1 | -29.4 | ICME_SOLO_MOESTL_20231017_01 | |
21 | 8 | MULTI_2023-10-16_01 | 2023-10-16 17:06 | STEREO A: SECCHI/COR2 | 0.963 | 4.9 | 5.4 | -45.0 | 720 | - | - | DONKI_2023-10-16T12:09:00-CME-001 | N13E47 |
22 | 8 | MULTI_2023-10-16_01 | 2023-10-16 15:28 | HIA | 0.963 | 4.9 | 5.4 | -99 | 740 | - | - | HCME_A__20231016_01 | |
23 | 9 | MULTI_2023-10-10_01 | 2023-10-10 12:08 | HIA | 0.962 | 4.6 | 5.9 | -140 | 1411 | - | - | HCME_A__20231010_01 | |
24 | 9 | MULTI_2023-10-10_01 | 2023-10-10 22:32 | SolarOrbiter | 0.306 | -83.4 | 1.0 | - | 660 | 69.0 | -28.2 | ICME_SOLO_MOESTL_20231010_01 | |
25 | 9 | MULTI_2023-10-10_01 | 2023-10-10 13:32 | SOHO: LASCO/C2 | 0.988 | 0.2 | 6.2 | -125.0 | 1197 | - | - | DONKI_2023-10-10T10:24:00-CME-001 | |
26 | 10 | MULTI_2023-09-22_02 | 2023-09-24 17:39 | STEREO-A | 0.961 | 3.7 | 6.9 | - | 497 | 33.0 | -13.2 | ICME_STEREO_A_MOESTL_20230924_01 | |
27 | 10 | MULTI_2023-09-22_02 | 2023-09-24 20:02 | Wind | 0.994 | 0.2 | 7.0 | - | 447 | 33.8 | -10.0 | ICME_Wind_MOESTL_20230924_01 | |
28 | 10 | MULTI_2023-09-22_02 | 2023-09-22 18:15 | PSP | 0.253 | 14.2 | 3.4 | - | 578 | 223.1 | -97.8 | ICME_PSP_MOESTL_20230922_01 | |
29 | 10 | MULTI_2023-09-22_02 | 2023-09-22 05:54 | SOHO: LASCO/C2 | 0.993 | 0.0 | 7.0 | -31.0 | 1026 | - | - | DONKI_2023-09-22T02:24:00-CME-001 | N17E25 |
30 | 10 | MULTI_2023-09-22_02 | 2023-09-22 04:48 | HIA | 0.96 | 3.4 | 7.0 | -33 | 807 | - | - | HCME_A__20230922_01 | |
31 | 11 | MULTI_2023-09-19_02 | 2023-09-22 03:46 | BepiColombo | 0.459 | -38.4 | 0.7 | - | - | 50.4 | -26.2 | ICME_BEPI_MOESTL_20230922_01 | |
32 | 11 | MULTI_2023-09-19_02 | 2023-09-19 20:48 | HIA | 0.96 | 3.3 | 7.1 | -16 | 416 | - | - | HCME_A__20230919_01 | |
33 | 12 | MULTI_2023-09-19_01 | 2023-09-19 14:30 | Wind | 0.996 | 0.2 | 7.1 | - | 551 | 10.7 | -4.9 | ICME_Wind_MOESTL_20230919_01 | |
34 | 12 | MULTI_2023-09-19_01 | 2023-09-19 00:52 | STEREO-A | 0.96 | 3.2 | 7.1 | - | 512 | 14.5 | -9.5 | ICME_STEREO_A_MOESTL_20230919_01 | |
35 | 13 | MULTI_2023-09-18_01 | 2023-09-18 12:52 | Wind | 0.996 | 0.2 | 7.1 | - | 550 | 22.8 | -19.3 | ICME_Wind_MOESTL_20230918_01 | |
36 | 13 | MULTI_2023-09-18_01 | 2023-09-18 09:04 | STEREO-A | 0.96 | 3.2 | 7.2 | - | 596 | 23.8 | -20.4 | ICME_STEREO_A_MOESTL_20230918_01 | |
37 | 14 | MULTI_2023-09-07_01 | 2023-09-12 10:24 | Wind | 0.998 | 0.2 | 7.2 | - | 384 | 19.8 | -16.2 | ICME_Wind_MOESTL_20230912_01 | |
38 | 14 | MULTI_2023-09-07_01 | 2023-09-12 07:05 | STEREO-A | 0.96 | 2.8 | 7.3 | - | 382 | 19.1 | -13.2 | ICME_STEREO_A_MOESTL_20230912_01 | |
39 | 14 | MULTI_2023-09-07_01 | 2023-09-10 10:05 | PSP | 0.538 | 0.6 | 3.8 | - | 386 | 43.8 | -35.2 | ICME_PSP_MOESTL_20230910_01 | |
40 | 14 | MULTI_2023-09-07_01 | 2023-09-07 09:32 | SOHO: LASCO/C2 | 0.997 | -0.1 | 7.2 | -25.0 | 411 | - | - | DONKI_2023-09-07T02:12:00-CME-001 | |
41 | 14 | MULTI_2023-09-07_01 | 2023-09-07 10:08 | HIA | 0.959 | 2.3 | 7.3 | -28 | 463 | - | - | HCME_A__20230907_01 | |
42 | 15 | MULTI_2023-08-30_01 | 2023-09-01 09:10 | PSP | 0.65 | 1.5 | 3.8 | - | 570 | 18.5 | -11.5 | ICME_PSP_MOESTL_20230901_01 | |
43 | 15 | MULTI_2023-08-30_01 | 2023-08-31 01:54 | SOHO: LASCO/C2 | 0.999 | -0.2 | 7.1 | -7.0 | 729 | - | - | DONKI_2023-08-30T22:12:00-CME-001 | N15W15 |
44 | 15 | MULTI_2023-08-30_01 | 2023-08-31 00:08 | HIA | 0.959 | 1.7 | 7.3 | -60 | 651 | - | - | HCME_A__20230831_01 | |
45 | 16 | MULTI_2023-08-04_01 | 2023-08-04 06:08 | HIA | 0.957 | -0.8 | 6.0 | 68 | 802 | - | - | HCME_A__20230804_01 | |
46 | 16 | MULTI_2023-08-04_01 | 2023-08-06 00:47 | PSP | 0.758 | 10.9 | 3.6 | - | - | 20.5 | -17.3 | ICME_PSP_MOESTL_20230806_01 | |
47 | 16 | MULTI_2023-08-04_01 | 2023-08-04 08:02 | SOHO: LASCO/C2 | 1.005 | -0.3 | 6.0 | 47.0 | 865 | - | - | DONKI_2023-08-04T04:17:00-CME-001 | N12W46 |
48 | 17 | MULTI_2023-08-02_01 | 2023-08-05 02:04 | Wind | 1.004 | 0.2 | 6.1 | - | 413 | 23.6 | -19.2 | ICME_Wind_MOESTL_20230805_01 | |
49 | 17 | MULTI_2023-08-02_01 | 2023-08-04 22:55 | STEREO-A | 0.957 | -0.7 | 6.1 | - | 398 | 20.0 | -17.0 | ICME_STEREO_A_MOESTL_20230804_01 | |
50 | 17 | MULTI_2023-08-02_01 | 2023-08-02 10:01 | HIA | 0.957 | -1.0 | 5.9 | 12 | 701 | - | - | HCME_A__20230802_01 | |
51 | 18 | MULTI_2023-07-27_01 | 2023-08-01 11:12 | Wind | 1.004 | 0.2 | 5.9 | - | 387 | 11.6 | -9.7 | ICME_Wind_MOESTL_20230801_01 | |
52 | 18 | MULTI_2023-07-27_01 | 2023-08-01 09:23 | STEREO-A | 0.957 | -1.0 | 5.9 | - | 370 | 14.9 | -12.6 | ICME_STEREO_A_WEILER_20230801_01 | |
53 | 18 | MULTI_2023-07-27_01 | 2023-07-27 20:21 | HIA | 0.957 | -1.5 | 5.4 | 35 | 478 | - | - | HCME_A__20230727_01 | |
54 | 19 | MULTI_2023-07-23_01 | 2023-07-25 07:13 | PSP | 0.711 | 15.0 | 3.4 | - | 607 | 36.4 | -14.9 | ICME_PSP_MOESTL_20230725_01 | |
55 | 19 | MULTI_2023-07-23_01 | 2023-07-23 17:59 | SOHO: LASCO/C2 | 1.007 | -0.2 | 5.1 | 15.0 | 1028 | - | - | DONKI_2023-07-23T15:05:00-CME-001 | N23W33 |
56 | 19 | MULTI_2023-07-23_01 | 2023-07-23 17:21 | HIA | 0.957 | -2.0 | 5.0 | 0 | 789 | - | - | HCME_A__20230723_01 | |
57 | 20 | MULTI_2023-07-22_01 | 2023-07-22 08:41 | HIA | 0.957 | -2.1 | 4.9 | 136 | 749 | - | - | HCME_A__20230722_01 | |
58 | 20 | MULTI_2023-07-22_01 | 2023-07-24 12:08 | SolarOrbiter | 0.934 | 155.8 | 1.4 | - | 507 | 18.9 | -13.0 | ICME_SOLO_MOESTL_20230724_01 | |
59 | 20 | MULTI_2023-07-22_01 | 2023-07-22 10:18 | SOHO: LASCO/C2 | 1.007 | -0.2 | 5.0 | 114.0 | 739 | - | - | DONKI_2023-07-22T05:00:00-CME-001 | |
60 | 21 | MULTI_2023-07-17_01 | 2023-07-19 04:59 | PSP | 0.661 | 16.5 | 3.2 | - | 494 | 22.9 | -10.1 | ICME_PSP_MOESTL_20230719_01 | |
61 | 21 | MULTI_2023-07-17_01 | 2023-07-18 02:15 | SOHO: LASCO/C2 | 1.008 | -0.2 | 4.6 | 32.0 | 1388 | - | - | DONKI_2023-07-17T23:36:00-CME-001 | S25W73 |
62 | 21 | MULTI_2023-07-17_01 | 2023-07-18 00:41 | HIA | 0.957 | -2.5 | 4.4 | 82 | 1368 | - | - | HCME_A__20230718_01 | |
63 | 22 | MULTI_2023-07-14_01 | 2023-07-16 12:50 | STEREO-A | 0.957 | -2.6 | 4.3 | - | 453 | 20.9 | -16.8 | ICME_STEREO_A_WEILER_20230716_01 | |
64 | 22 | MULTI_2023-07-14_01 | 2023-07-16 02:33 | PSP | 0.627 | 16.9 | 3.2 | - | 373 | 30.3 | -9.5 | ICME_PSP_MOESTL_20230716_01 | |
65 | 22 | MULTI_2023-07-14_01 | 2023-07-14 15:16 | SOHO: LASCO/C2 | 1.008 | -0.2 | 4.2 | 34.0 | 665 | - | - | DONKI_2023-07-14T10:18:00-CME-001 | S23W25 |
66 | 22 | MULTI_2023-07-14_01 | 2023-07-14 17:28 | HIA | 0.957 | -2.9 | 4.1 | 1 | 588 | - | - | HCME_A__20230714_01 | |
67 | 23 | MULTI_2023-07-11_01 | 2023-07-12 00:08 | HIA | 0.958 | -3.1 | 3.8 | 9 | 502 | - | - | HCME_A__20230712_01 | |
68 | 23 | MULTI_2023-07-11_01 | 2023-07-14 10:47 | STEREO-A | 0.957 | -2.8 | 4.1 | - | 404 | 18.5 | -10.4 | ICME_STEREO_A_WEILER_20230714_01 | |
69 | 23 | MULTI_2023-07-11_01 | 2023-07-11 22:42 | SOHO: LASCO/C2 | 1.008 | -0.2 | 4.0 | -8.0 | 1066 | - | - | DONKI_2023-07-11T19:24:00-CME-001 | S35E05 |
70 | 24 | MULTI_2023-07-10_01 | 2023-07-11 20:07 | PSP | 0.574 | 17.0 | 3.0 | - | 346 | 23.8 | -17.6 | ICME_PSP_MOESTL_20230711_01 | |
71 | 24 | MULTI_2023-07-10_01 | 2023-07-10 07:48 | SOHO: LASCO/C2 | 1.008 | -0.2 | 3.8 | 37.0 | 901 | - | - | DONKI_2023-07-10T04:00:00-CME-001 | S13W49 |
72 | 24 | MULTI_2023-07-10_01 | 2023-07-10 06:08 | HIA | 0.958 | -3.3 | 3.6 | 58 | 705 | - | - | HCME_A__20230710_01 | |
73 | 25 | MULTI_2023-06-24_01 | 2023-06-26 00:16 | SolarOrbiter | 0.941 | 162.0 | 4.1 | - | 366 | 17.7 | -11.5 | ICME_SOLO_MOESTL_20230626_01 | |
74 | 25 | MULTI_2023-06-24_01 | 2023-06-24 12:08 | HIA | 0.958 | -4.9 | 1.6 | 150 | 925 | - | - | HCME_A__20230624_01 | |
75 | 26 | MULTI_2023-06-08_01 | 2023-06-11 07:02 | PSP | 0.407 | 98.1 | 3.8 | - | 333 | 40.3 | -37.2 | ICME_PSP_MOESTL_20230611_01 | |
76 | 26 | MULTI_2023-06-08_01 | 2023-06-10 20:11 | BepiColombo | 0.388 | 84.3 | 1.0 | - | - | 55.0 | -51.6 | ICME_BEPI_MOESTL_20230610_01 | |
77 | 26 | MULTI_2023-06-08_01 | 2023-06-09 09:43 | SOHO: LASCO/C2 | 1.006 | 0.1 | 0.3 | 85.0 | 280 | - | - | DONKI_2023-06-08T21:12:00-CME-001 | S15W80 |
78 | 26 | MULTI_2023-06-08_01 | 2023-06-09 00:48 | HIA | 0.959 | -6.3 | -0.5 | 56 | 332 | - | - | HCME_A__20230609_01 | |
79 | 27 | MULTI_2023-05-16_01 | 2023-05-16 18:48 | HIA | 0.961 | -8.4 | -3.5 | 108 | 874 | - | - | HCME_A__20230516_01 | |
80 | 27 | MULTI_2023-05-16_01 | 2023-05-18 06:50 | PSP | 0.719 | 96.5 | 3.8 | - | 556 | 18.3 | -12.9 | ICME_PSP_MOESTL_20230518_01 | |
81 | 27 | MULTI_2023-05-16_01 | 2023-05-16 19:59 | SOHO: LASCO/C2 | 1.002 | 0.2 | -2.5 | 140.0 | 1480 | - | - | DONKI_2023-05-16T17:48:00-CME-001 | |
82 | 28 | MULTI_2023-05-13_01 | 2023-05-15 03:09 | PSP | 0.736 | 97.5 | 3.8 | - | 432 | 19.4 | 1.6 | ICME_PSP_MOESTL_20230515_01 | |
83 | 28 | MULTI_2023-05-13_01 | 2023-05-13 05:08 | SOHO: LASCO/C2 | 1.001 | 0.3 | -2.9 | 77.0 | 733 | - | - | DONKI_2023-05-13T00:12:00-CME-001 | N15W76 |
84 | 28 | MULTI_2023-05-13_01 | 2023-05-13 02:48 | HIA | 0.962 | -8.7 | -3.9 | 113 | 798 | - | - | HCME_A__20230513_01 | |
85 | 29 | MULTI_2023-05-07_01 | 2023-05-09 02:19 | BepiColombo | 0.611 | 32.7 | -3.1 | - | - | 56.7 | -56.0 | ICME_BEPI_MOESTL_20230509_01 | |
86 | 29 | MULTI_2023-05-07_01 | 2023-05-08 01:24 | SOHO: LASCO/C2 | 1.0 | 0.3 | -3.5 | 14.0 | 1494 | - | - | DONKI_2023-05-07T23:12:00-CME-001 | N17W07 |
87 | 29 | MULTI_2023-05-07_01 | 2023-05-08 00:48 | HIA | 0.962 | -9.1 | -4.4 | 39 | 885 | - | - | HCME_A__20230508_01 | |
88 | 30 | MULTI_2023-05-01_01 | 2023-05-01 14:08 | HIA | 0.963 | -9.6 | -5.1 | 160 | 540 | - | - | HCME_A__20230501_01 | |
89 | 30 | MULTI_2023-05-01_01 | 2023-05-02 22:04 | SolarOrbiter | 0.533 | 150.8 | 8.0 | - | 440 | 40.8 | -28.6 | ICME_SOLO_MOESTL_20230502_01 | |
90 | 31 | MULTI_2023-04-28_01 | 2023-04-28 14:48 | HIA | 0.963 | -9.8 | -5.4 | 129 | 833 | - | - | HCME_A__20230428_01 | |
91 | 31 | MULTI_2023-04-28_01 | 2023-04-30 17:34 | PSP | 0.757 | 103.0 | 3.6 | - | 427 | 22.3 | -20.5 | ICME_PSP_MOESTL_20230430_01 | |
92 | 31 | MULTI_2023-04-28_01 | 2023-04-28 17:54 | SOHO: LASCO/C2 | 0.997 | 0.2 | -4.4 | 90.0 | 560 | - | - | DONKI_2023-04-28T11:11:00-CME-001 | S20W90 |
93 | 32 | MULTI_2023-04-21_01 | 2023-04-21 20:08 | HIA | 0.964 | -10.3 | -6.0 | 42 | 1038 | - | - | HCME_A__20230421_02 | |
94 | 32 | MULTI_2023-04-21_01 | 2023-04-21 21:09 | SOHO: LASCO/C2 | 0.995 | 0.2 | -5.1 | 19.0 | 1204 | - | - | DONKI_2023-04-21T18:12:00-CME-001 | S21W12 |
95 | 32 | MULTI_2023-04-21_01 | 2023-04-23 17:02 | Wind | 0.997 | -0.1 | -4.9 | - | 556 | 34.2 | -28.9 | ICME_Wind_WEILER_20230423_01 | |
96 | 32 | MULTI_2023-04-21_01 | 2023-04-23 14:29 | STEREO-A | 0.964 | -10.2 | -5.8 | - | 574 | 40.3 | -23.5 | ICME_STEREO_A_WEILER_20230423_01 | |
97 | 32 | MULTI_2023-04-21_01 | 2023-04-22 18:28 | BepiColombo | 0.631 | 21.9 | -3.4 | - | - | 70.1 | 1.3 | ICME_BEPI_MOESTL_20230422_01 | |
98 | 33 | MULTI_2023-04-16_01 | 2023-04-20 01:48 | STEREO-A | 0.964 | -10.4 | -6.1 | - | 377 | 6.8 | -4.7 | ICME_STEREO_A_WEILER_20230420_01 | |
99 | 33 | MULTI_2023-04-16_01 | 2023-04-18 13:26 | Wind | 0.996 | 0.0 | -5.3 | - | 462 | 10.7 | -7.9 | ICME_Wind_WEILER_20230418_01 | |
100 | 33 | MULTI_2023-04-16_01 | 2023-04-16 02:48 | HIA | 0.964 | -10.7 | -6.4 | 14 | 531 | - | - | HCME_A__20230416_01 | |
101 | 34 | MULTI_2023-03-21_01 | 2023-03-23 05:54 | Wind | 0.988 | 0.2 | -7.0 | - | 466 | 21.7 | -18.4 | ICME_Wind_MOESTL_20230323_01 | |
102 | 34 | MULTI_2023-03-21_01 | 2023-03-22 05:53 | STEREO-A | 0.966 | -12.0 | -7.3 | - | 475 | 17.0 | -14.8 | ICME_STEREO_A_WEILER_20230322_01 | |
103 | 34 | MULTI_2023-03-21_01 | 2023-03-21 12:23 | SolarOrbiter | 0.501 | -16.8 | -6.7 | - | 569 | 62.8 | -59.6 | ICME_SOLO_MOESTL_20230321_01 | |
104 | 35 | MULTI_2023-03-12_01 | 2023-03-15 04:02 | Wind | 0.986 | 0.2 | -7.2 | - | 504 | 13.8 | -12.4 | ICME_Wind_MOESTL_20230315_01 | |
105 | 35 | MULTI_2023-03-12_01 | 2023-03-15 01:16 | STEREO-A | 0.967 | -12.3 | -7.3 | - | 496 | 23.6 | -22.3 | ICME_STEREO_A_MOESTL_20230315_01 | |
106 | 35 | MULTI_2023-03-12_01 | 2023-03-14 01:08 | SolarOrbiter | 0.596 | -25.7 | -5.2 | - | 555 | 31.4 | -24.6 | ICME_SOLO_MOESTL_20230314_01 | |
107 | 35 | MULTI_2023-03-12_01 | 2023-03-13 14:55 | BepiColombo | 0.407 | -27.5 | 0.1 | - | - | 41.4 | -33.9 | ICME_BEPI_MOESTL_20230313_01 | |
108 | 35 | MULTI_2023-03-12_01 | 2023-03-12 23:37 | SOHO: LASCO/C2 | 0.983 | -0.1 | -7.3 | -3.0 | 793 | - | - | DONKI_2023-03-12T19:24:00-CME-001 | S25E20 |
109 | 36 | MULTI_2023-03-13_01 | 2023-03-13 07:13 | PSP | 0.228 | -152.4 | 3.2 | - | 860 | 390.6 | -106.7 | ICME_PSP_MOESTL_20230313_01 | |
110 | 36 | MULTI_2023-03-13_01 | 2023-03-13 05:13 | SOHO: LASCO/C2 | 0.983 | -0.1 | -7.3 | -160.0 | 2127 | - | - | DONKI_2023-03-13T03:36:00-CME-001 | |
111 | 36 | MULTI_2023-03-13_01 | 2023-03-13 05:28 | HIA | 0.967 | -12.4 | -7.3 | 161 | 1829 | - | - | HCME_A__20230313_01 | |
112 | 37 | MULTI_2023-02-18_01 | 2023-02-18 06:32 | SOHO: LASCO/C2 | 0.978 | -0.2 | -7.0 | -161.0 | 992 | - | - | DONKI_2023-02-18T02:48:00-CME-001 | |
113 | 37 | MULTI_2023-02-18_01 | 2023-02-19 16:07 | PSP | 0.648 | -170.7 | 3.8 | - | 512 | 22.0 | -4.0 | ICME_PSP_MOESTL_20230219_01 | |
114 | 37 | MULTI_2023-02-18_01 | 2023-02-18 21:41 | BepiColombo | 0.332 | -133.6 | 2.5 | - | - | 95.0 | -65.9 | ICME_BEPI_MOESTL_20230218_02 | |
115 | 38 | MULTI_2023-01-24_01 | 2023-01-24 15:28 | HIA | 0.967 | -13.4 | -4.3 | 148 | 1379 | - | - | HCME_A__20230124_01 | |
116 | 38 | MULTI_2023-01-24_01 | 2023-01-25 05:44 | BepiColombo | 0.536 | 163.2 | -2.1 | - | - | 27.8 | -25.9 | ICME_BEPI_MOESTL_20230125_01 | |
117 | 39 | MULTI_2022-12-30_01 | 2023-01-04 16:59 | STEREO-A | 0.966 | -13.7 | -1.9 | - | 365 | 17.6 | -16.3 | ICME_STEREO_A_MOESTL_20230104_01 | |
118 | 39 | MULTI_2022-12-30_01 | 2023-01-03 20:56 | Wind | 0.972 | -0.1 | -3.3 | - | 416 | 18.9 | -11.9 | ICME_Wind_MOESTL_20230103_01 | |
119 | 39 | MULTI_2022-12-30_01 | 2022-12-31 00:31 | STEREO A: SECCHI/COR2 | 0.966 | -13.7 | -1.3 | 14.0 | 452 | - | - | DONKI_2022-12-30T16:53:00-CME-001 | N18E08 |
120 | 39 | MULTI_2022-12-30_01 | 2022-12-31 00:48 | HIA | 0.966 | -13.7 | -1.3 | 3 | 401 | - | - | HCME_A__20221231_01 | |
121 | 40 | MULTI_2022-12-24_01 | 2022-12-26 07:51 | STEREO-A | 0.966 | -13.8 | -0.8 | - | 479 | 10.9 | -8.1 | ICME_STEREO_A_MOESTL_20221226_01 | |
122 | 40 | MULTI_2022-12-24_01 | 2022-12-26 05:21 | SolarOrbiter | 0.934 | -19.6 | 4.3 | - | 487 | 18.1 | -11.0 | ICME_SOLO_MOESTL_20221226_01 | |
123 | 40 | MULTI_2022-12-24_01 | 2022-12-24 06:13 | SOHO: LASCO/C2 | 0.975 | 0.0 | -2.0 | -33.0 | 1055 | - | - | DONKI_2022-12-24T02:48:00-CME-001 | N20E28 |
124 | 41 | MULTI_2022-11-14_01 | 2022-11-19 22:54 | Wind | 0.98 | -0.2 | 2.3 | - | 324 | 9.4 | -5.8 | ICME_Wind_MOESTL_20221119_01 | |
125 | 41 | MULTI_2022-11-14_01 | 2022-11-14 06:48 | HIA | 0.962 | -14.9 | 4.6 | 4 | 343 | - | - | HCME_A__20221114_01 | |
126 | 42 | MULTI_2022-11-03_01 | 2022-11-07 00:40 | Wind | 0.983 | -0.2 | 3.7 | - | 392 | 14.2 | -12.5 | ICME_Wind_MOESTL_20221107_01 | |
127 | 42 | MULTI_2022-11-03_01 | 2022-11-03 08:08 | HIA | 0.961 | -15.5 | 5.6 | 0 | 401 | - | - | HCME_A__20221103_01 | |
