SIR CATALOGUE v1.0 

This is the HELIO4CAST stream interaction region (SIR) and high speed stream (HSS) catalog,
based on in situ magnetic field and bulk plasma observations in the heliosphere. 
It is a merged catalog created from individual ones made by Lan Jian et al., Maxim Grandin et al. and Hui Huang et al. (see references).

This is version 1.0, released 2020-06-10, updated 2020-06-11 DOI: 10.6084/m9.figshare.12416906 

The catalog is available as  python pandas dataframe (pickle), json, csv, xlsx, txt, html at 
https://helioforecast.space/sircat 

Number of events in SIRCAT: 1018 
ICME observatories: Wind, STEREO-A, STEREO-B, MAVEN   
Time range: January 2007 - December 2017 (Wind), January 2007 - July 2018 (STEREO). December 2014 - January 2018 (MAVEN). 

Authors: Christian Moestl, Andreas J. Weiss, R. L. Bailey, Martin A. Reiss, Space Research Institute, Austrian Academy of Sciences, Graz, Austria. 
Lan Jian, NASA, USA; Maxim Grandin, University of Helsinki, Finland; Hui Huang, Beijing University, China. 

Rules: If results are produced with this catalog for peer-reviewed scientific publications, 
please contact christian.moestl@oeaw.ac.at, lan.jian@nasa.gov, maxime.grandin@helsinki.fi for possible co-authorships. 

This catalog has been made by getting the start and end times of each high speed stream from the 
individual catalogs, and then calculating all parameters again consistently from the data by us. 
The in situ data that were used for the creating catalog, with a size of 8 GB in total, including extra data 
files with magnetic field components in RTN coordinates and other spacecrat that are not used for producing this catalog, 
can be downloaded in python pickle format as recarrays from https://doi.org/10.6084/m9.figshare.11973693.v7 
The python code for producing this catalog is available at https://github.com/cmoestl/heliocats sircat.ipynb 

Each sircat_id has a tag in it that indicates from which catalog the ICME times were taken: 

Wind:       Grandin et al. (2019), tag: GRANDIN 
STEREO-A:   Jian et al. (2019), tag: JIAN. 
STEREO-B:   Jian et al. (2019), tag: JIAN. 
MAVEN:      Huang et al. (2019), tag: HUANG. 

References 
Grandin, M. et al. (2019), https://doi.org/10.1029/2018JA026396 
Jian, L. et al. (2019), https://doi.org/10.1007/s11207-019-1416-8 
Huang, H. et al. (2019), https://doi.org/10.3847/1538-4357/ab25e9 

Comments: 
- The STEREO catalog contains the SIR start, stream interface and SIR end times. We use their stream interface time as our hss_start_time. 
- The MAVEN catalog has similar times as the STEREO catalog.
- Earth SIR/HSS list: This catalog directly gives the hss_start_time and the hss_end_time, but no SIR times.  
- The times in the Earth SIR/HSS list have been modified to 1 hour earlier as these times were 
originally given for the magnetopause, but the Wind spacecraft is located at the L1 point. 
One hour is practically equivalent to the propagation time of a 400 km/s slow solar wind 
from the L1 point to the magnetopause.
- Spacecraft positions are given in Heliocentric Earth Equatorial Coordinates (HEEQ) coordinates. 
- The coordinate system for all magnetic field components is SCEQ, except for Wind (HEEQ, which is the equivalent for SCEQ for Earth). 
        Definition of SpaceCraft Equatorial Coordinates (SCEQ): 
        Z is the solar rotation axis. 
        Y is the cross product of Z and R, with R being the vector that points from the Sun to the spacecraft.
        X completes the right handed triad (and points away from the Sun). 
This system is thus like HEEQ but centered on the respective in situ spacecraft, so the SCEQ X and Y 
base vectors are rotated by the HEEQ longitude of the in situ spacecraft from HEEQ X and Y.
The Y vector is similar to the T vector in an RTN system for each spacecraft, but the X and Z vectors 
are rotated around Y compared to an RTN system. The differences between RTN and SCEQ for spacecraft within 
a few degrees of the solar equatorial plane are very small (within a few 0.1 nT usually).
We choose SCEQ because it has the advantage that a comparison between multipoint CME events 
and for comparison to simulations there is always a similar reference plane (the solar equatorial plane). 

 

Parameters:
00: sircat_id: The unique identifier for the observed stream interaction region (SIR). unit: string.
01: sc insitu: The name of the in situ observing spacecraft. unit: string.
02: sir_start_time: Stream interaction region start time. unit: UTC.
03: hss_start_time: High speed stream start time, equal to the stream interface time (for STEREO, MAVEN catalogs). unit: UTC.
04: sir_end_time: End time of the stream interaction region. unit: UTC.
05: hss_end_time: High speed stream end time, criterion at Wind: speed < 450 km/s. unit: UTC.
06: hss_vtmax_time: High speed stream maxmimum speed time. unit: UTC.
07: sc_heliodistance: Heliocentric distance of the spacecraft at hss_start_time. unit: AU.
08: sc_long_heeq: Heliospheric longitude of the spacecraft at hss_start_time, range [-180,180]. unit: degree (HEEQ).
09: sc_lat_heeq: Heliospheric latitude of the spacecraft at hss_start_time, range [-90,90]. unit: degree (HEEQ).
10: hss_vt_max: Maximum proton speed from hss_start_time to hss_end_time. unit: km/s.
11: hss_vt_mean: Mean proton speed from hss_start_time to hss_end_time. unit: km/s.
12: hss_vt_std: Standard deviation of proton speed from hss_start_time to hss_end_time. unit: km/s.
13: hss_vt_mean: Mean proton speed from hss_start_time to hss_end_time. unit: km/s.
14: hss_bt_max: Maximum total magnetic field from hss_start_time to hss_end_time. unit: nT.
15: hss_bt_mean: Mean total magnetic field from hss_start_time to hss_end_time. unit: nT.
16: hss_bt_std: Standard deviation of total magnetic field from hss_start_time to hss_end_time. unit: nT.
17: hss_bz_min: Minimum Bz component (SCEQ) from hss_start_time to hss_end_time. unit: nT.
18: hss_bz_mean: Mean Bz component (SCEQ) from hss_start_time to hss_end_time. unit: nT.
19: hss_bz_std: Standard deviation of Bz component (SCEQ) from hss_start_time to hss_end_time. unit: nT.
20: hss_duration: Duration of high speed stream from hss_start_time to hss_end_time. unit: hours.
21: sir_vt_mean: Mean proton speed from hss_start_time to sir_end_time. unit: km/s.
22: sir_vt_std: Standard deviation of proton speed from sir_start_time to hss_end_time. unit: km/s.
23: sir_vt_mean: Mean proton speed from hss_start_time to sir_end_time. unit: km/s.
24: sir_bt_max: Maximum total magnetic field from sir_start_time to hss_end_time. unit: nT.
25: sir_bt_mean: Mean total magnetic field from sir_start_time to sir_end_time. unit: nT.
26: sir_bt_std: Standard deviation of total magnetic field from sir_start_time to sir_end_time. unit: nT.
27: sir_bz_min: Minimum Bz component (SCEQ) from sir_start_time to sir_end_time. unit: nT.
28: sir_bz_mean: Mean Bz component (SCEQ) from sir_start_time to sir_end_time. unit: nT.
29: sir_bz_std: Standard deviation of Bz component (SCEQ) from sir_start_time to sir_end_time. unit: nT.
30: sir_duration: Duration of stream interaction region from sir_start_time to sir_end_time. unit: hours.


sircat_id sc_insitu sir_start_time hss_start_time sir_end_time hss_end_time hss_vtmax_time sc_heliodistance sc_long_heeq sc_lat_heeq hss_vtmax hss_vtmean hss_vtstd hss_btmax hss_btmean hss_btstd hss_bzmin hss_bzmean hss_bzstd hss_duration sir_vtmax sir_vtmean sir_vtstd sir_btmax sir_btmean sir_btstd sir_bzmin sir_bzmean sir_bzstd sir_duration
0 SIR_MAVEN_HUANG_20141203_01 MAVEN 2014-12-03T03:25Z 2014-12-03T13:04Z 2014-12-03T22:56Z NaN NaN 1.3818 -100.64 5.18 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 567.2 515.6 31.0 5.1 4.7 0.3 -1.4 0.2 1.4 9.87
1 SIR_MAVEN_HUANG_20141217_01 MAVEN 2014-12-17T22:25Z 2014-12-18T18:02Z 2014-12-21T02:30Z NaN NaN 1.3815 -106.30 5.49 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 378.7 354.9 19.6 9.2 7.0 1.7 -3.5 -0.1 1.9 56.47
2 SIR_MAVEN_HUANG_20141226_01 MAVEN 2014-12-26T11:58Z 2014-12-26T21:33Z 2014-12-29T05:28Z NaN NaN 1.3827 -109.31 5.59 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 605.9 499.0 88.0 9.4 6.0 1.6 -3.5 -0.1 1.7 55.92
3 SIR_MAVEN_HUANG_20141230_01 MAVEN 2014-12-30T21:29Z 2015-01-01T05:49Z 2015-01-02T23:28Z NaN NaN 1.3841 -111.39 5.63 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 539.0 447.7 67.8 8.3 5.3 1.3 -3.3 -0.1 2.0 41.65
4 SIR_MAVEN_HUANG_20150103_01 MAVEN 2015-01-03T13:00Z 2015-01-04T04:28Z 2015-01-04T23:36Z NaN NaN 1.3849 -112.48 5.64 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 549.5 487.9 42.2 5.5 4.4 0.8 -1.6 0.1 1.1 19.13
5 SIR_MAVEN_HUANG_20150112_01 MAVEN 2015-01-12T15:26Z 2015-01-13T19:16Z 2015-01-14T22:49Z NaN NaN 1.3887 -116.12 5.65 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 464.7 368.3 60.4 11.0 7.0 2.7 -2.9 0.6 2.3 27.55
6 SIR_MAVEN_HUANG_20150120_01 MAVEN 2015-01-20T22:19Z 2015-01-21T15:54Z 2015-01-22T14:00Z NaN NaN 1.3928 -119.23 5.61 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 375.9 334.2 21.3 7.5 5.1 1.9 -2.8 -0.9 1.2 22.10
7 SIR_MAVEN_HUANG_20150129_01 MAVEN 2015-01-29T17:14Z 2015-01-30T09:04Z 2015-01-31T08:47Z NaN NaN 1.3981 -122.61 5.51 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 443.0 358.2 51.4 18.0 12.1 4.1 -15.9 -7.5 4.4 23.72
8 SIR_MAVEN_HUANG_20150206_01 MAVEN 2015-02-06T19:48Z 2015-02-09T20:07Z 2015-02-11T18:16Z NaN NaN 1.4057 -126.79 5.34 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 430.2 342.2 35.5 8.8 5.3 1.6 -2.3 0.7 1.8 46.15
9 SIR_MAVEN_HUANG_20150218_01 MAVEN 2015-02-18T07:34Z 2015-02-18T21:56Z 2015-02-20T08:46Z NaN NaN 1.4134 -130.47 5.13 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 357.1 330.5 18.4 5.6 4.1 1.0 -3.1 0.6 1.8 34.83
10 SIR_MAVEN_HUANG_20150225_01 MAVEN 2015-02-25T23:51Z 2015-02-27T04:28Z 2015-02-28T04:39Z NaN NaN 1.4211 -133.86 4.90 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 392.4 358.3 23.1 10.7 6.7 2.3 -4.9 0.3 2.7 24.18
11 SIR_MAVEN_HUANG_20150627_01 MAVEN 2015-06-27T13:00Z 2015-06-28T00:47Z 2015-06-29T13:09Z NaN NaN 1.5691 174.12 -0.56 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 636.9 528.7 57.2 7.8 4.6 1.5 -5.6 -0.5 2.5 36.37
12 SIR_MAVEN_HUANG_20150706_01 MAVEN 2015-07-06T10:47Z 2015-07-06T19:29Z 2015-07-08T06:27Z NaN NaN 1.5793 170.11 -0.97 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 417.2 366.1 38.1 5.3 3.6 1.1 -3.2 -0.4 1.8 34.97
13 SIR_MAVEN_HUANG_20150717_01 MAVEN 2015-07-17T05:03Z 2015-07-18T07:51Z 2015-07-19T17:55Z NaN NaN 1.5923 164.67 -1.50 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 498.1 395.5 64.6 9.9 5.9 2.3 -6.1 -0.3 3.3 34.07
14 SIR_MAVEN_HUANG_20150726_01 MAVEN 2015-07-26T13:20Z 2015-07-27T05:42Z 2015-07-27T16:00Z NaN NaN 1.6018 160.38 -1.90 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 410.7 372.6 30.8 11.5 6.3 3.1 -7.5 -2.4 2.9 10.30
15 SIR_MAVEN_HUANG_20150819_01 MAVEN 2015-08-19T20:09Z 2015-08-20T10:57Z 2015-08-20T19:06Z NaN NaN 1.6248 148.29 -2.91 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 477.6 417.3 38.8 6.5 4.0 1.7 -0.4 1.1 1.3 8.15
16 SIR_MAVEN_HUANG_20150821_01 MAVEN 2015-08-21T10:42Z 2015-08-21T23:51Z 2015-08-22T11:45Z NaN NaN 1.6262 147.50 -2.97 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 469.0 457.1 7.5 5.7 4.2 1.1 -2.9 0.2 1.6 11.90
17 SIR_MAVEN_HUANG_20150829_01 MAVEN 2015-08-29T07:09Z 2015-08-29T14:27Z 2015-08-30T09:19Z NaN NaN 1.6323 143.62 -3.25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 493.8 425.6 48.8 9.4 7.6 1.2 -3.0 1.0 2.8 18.87
18 SIR_MAVEN_HUANG_20150903_01 MAVEN 2015-09-03T19:52Z 2015-09-04T05:34Z 2015-09-04T22:28Z NaN NaN 1.6367 140.60 -3.46 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 552.9 475.7 68.5 7.9 6.0 1.4 -6.1 -0.8 2.7 16.90
19 SIR_MAVEN_HUANG_20150909_01 MAVEN 2015-09-09T21:37Z 2015-09-10T07:39Z 2015-09-11T00:55Z NaN NaN 1.6410 137.39 -3.67 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 431.0 393.6 32.6 8.0 5.6 1.8 0.8 2.2 1.3 17.27
20 SIR_MAVEN_HUANG_20150915_01 MAVEN 2015-09-15T01:15Z 2015-09-16T11:12Z 2015-09-17T02:42Z NaN NaN 1.6450 134.15 -3.87 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 501.3 432.7 41.4 7.7 4.8 1.5 -2.6 -0.4 1.7 15.50
21 SIR_MAVEN_HUANG_20150922_01 MAVEN 2015-09-22T15:50Z 2015-09-23T16:25Z 2015-09-25T02:25Z NaN NaN 1.6493 130.27 -4.09 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 524.5 422.9 57.6 5.8 4.9 0.8 -3.9 -0.9 1.5 34.00
22 SIR_MAVEN_HUANG_20151002_01 MAVEN 2015-10-02T03:17Z 2015-10-02T17:26Z 2015-10-03T11:31Z NaN NaN 1.6541 125.33 -4.36 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 413.5 364.8 34.2 13.8 6.1 3.2 -2.5 0.6 1.6 18.08
23 SIR_MAVEN_HUANG_20151217_01 MAVEN 2015-12-17T16:18Z 2015-12-18T06:31Z 2015-12-19T00:00Z NaN NaN 1.6624 82.38 -5.62 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 606.1 519.3 58.7 6.7 4.2 1.2 -2.9 -0.4 2.1 17.48
24 SIR_MAVEN_HUANG_20160113_01 MAVEN 2016-01-13T11:42Z 2016-01-13T17:28Z 2016-01-14T00:00Z NaN NaN 1.6519 67.35 -5.63 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 458.1 421.2 32.7 9.2 4.4 3.4 -0.3 1.6 2.4 6.53
25 SIR_MAVEN_HUANG_20160124_01 MAVEN 2016-01-24T23:02Z 2016-01-25T16:10Z 2016-01-26T18:08Z NaN NaN 1.6449 60.50 -5.55 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 378.1 342.9 26.7 4.8 3.0 1.1 -1.6 -0.5 0.7 25.97
26 SIR_MAVEN_HUANG_20160126_01 MAVEN 2016-01-26T20:16Z 2016-01-28T04:55Z 2016-01-30T16:09Z NaN NaN 1.6434 59.11 -5.53 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 534.3 446.7 56.2 5.7 4.2 1.0 -4.2 -0.0 1.7 59.23
27 SIR_MAVEN_HUANG_20160203_01 MAVEN 2016-02-03T17:42Z 2016-02-04T05:31Z 2016-02-05T05:05Z NaN NaN 1.6385 55.07 -5.45 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 430.6 390.5 30.2 9.2 5.4 2.3 -3.1 0.1 2.9 23.57
28 SIR_MAVEN_HUANG_20160208_01 MAVEN 2016-02-08T16:45Z 2016-02-09T07:58Z 2016-02-10T02:44Z NaN NaN 1.6348 52.21 -5.39 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 437.5 383.9 37.5 5.3 4.2 1.0 -1.5 0.1 1.3 18.77
29 SIR_MAVEN_HUANG_20160210_01 MAVEN 2016-02-10T02:44Z 2016-02-10T18:56Z 2016-02-11T13:07Z NaN NaN 1.6338 51.48 -5.37 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 507.9 453.6 42.9 4.6 3.5 1.0 -1.4 0.2 0.8 18.18
30 SIR_MAVEN_HUANG_20160214_01 MAVEN 2016-02-14T03:35Z 2016-02-14T13:59Z 2016-02-15T20:33Z NaN NaN 1.6307 49.27 -5.31 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 484.2 433.4 38.1 7.2 5.2 1.6 -3.7 -1.5 1.6 30.57
31 SIR_MAVEN_HUANG_20160222_01 MAVEN 2016-02-22T01:20Z 2016-02-23T00:33Z 2016-02-23T17:17Z NaN NaN 1.6236 44.57 -5.17 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 528.1 435.1 52.7 10.5 6.5 2.0 -3.4 0.3 2.6 16.73
32 SIR_MAVEN_HUANG_20160229_01 MAVEN 2016-02-29T13:14Z 2016-03-01T05:26Z 2016-03-01T21:36Z NaN NaN 1.6172 40.65 -5.03 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 444.9 391.5 32.6 6.9 5.3 1.1 -2.0 1.1 2.4 16.17
33 SIR_MAVEN_HUANG_20160306_01 MAVEN 2016-03-06T19:42Z 2016-03-07T16:48Z 2016-03-08T20:11Z NaN NaN 1.6110 37.08 -4.88 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 389.7 360.3 19.5 6.4 4.1 1.1 -1.8 0.0 1.2 27.38
34 SIR_MAVEN_HUANG_20160311_01 MAVEN 2016-03-11T06:53Z 2016-03-11T17:27Z 2016-03-12T03:58Z NaN NaN 1.6071 34.96 -4.79 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 459.3 404.6 33.9 9.6 6.8 2.0 -3.1 0.5 2.9 10.52
35 SIR_MAVEN_HUANG_20160315_01 MAVEN 2016-03-15T18:26Z 2016-03-16T07:32Z 2016-03-17T19:22Z NaN NaN 1.6023 32.46 -4.67 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 509.2 457.3 46.7 7.0 3.6 1.5 -4.4 -0.1 2.3 35.83
36 SIR_MAVEN_HUANG_20160503_01 MAVEN 2016-05-03T07:31Z 2016-05-04T12:09Z 2016-05-05T02:28Z NaN NaN 1.5450 8.07 -2.97 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 14.32
37 SIR_MAVEN_HUANG_20160508_01 MAVEN 2016-05-08T12:49Z 2016-05-10T00:18Z 2016-05-11T01:58Z NaN NaN 1.5380 5.60 -2.74 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 25.67
38 SIR_MAVEN_HUANG_20160606_01 MAVEN 2016-06-06T18:01Z 2016-06-07T01:42Z 2016-06-07T20:44Z NaN NaN 1.5016 -6.50 -1.39 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 544.5 423.7 84.8 11.2 8.0 3.1 -5.2 -0.2 2.8 19.03
39 SIR_MAVEN_HUANG_20160612_01 MAVEN 2016-06-12T06:25Z 2016-06-12T14:48Z 2016-06-13T11:36Z NaN NaN 1.4943 -8.79 -1.10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 515.6 394.8 51.6 6.6 4.9 1.6 -2.5 -0.1 1.8 20.80
40 SIR_MAVEN_HUANG_20160613_01 MAVEN 2016-06-13T11:36Z 2016-06-14T00:46Z 2016-06-14T15:25Z NaN NaN 1.4924 -9.38 -1.03 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 495.6 470.4 17.6 7.3 5.9 0.8 -3.1 0.3 2.5 14.65
41 SIR_MAVEN_HUANG_20160623_01 MAVEN 2016-06-23T04:18Z 2016-06-23T09:50Z 2016-06-24T00:07Z NaN NaN 1.4804 -13.15 -0.53 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 399.2 382.9 13.3 4.5 3.9 0.5 -0.3 0.4 0.6 14.28
42 SIR_MAVEN_HUANG_20160624_01 MAVEN 2016-06-24T00:07Z 2016-06-24T12:13Z 2016-06-25T15:31Z NaN NaN 1.4790 -13.59 -0.47 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 484.5 433.6 28.4 5.7 4.5 1.0 -2.6 -0.8 1.5 27.30
43 SIR_MAVEN_HUANG_20160703_01 MAVEN 2016-07-03T02:43Z 2016-07-03T15:30Z 2016-07-03T23:45Z NaN NaN 1.4674 -17.20 0.04 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 401.3 369.5 22.4 6.9 5.9 1.4 -2.5 2.1 3.0 8.25
44 SIR_MAVEN_HUANG_20160707_01 MAVEN 2016-07-07T11:25Z 2016-07-08T11:56Z 2016-07-09T03:32Z NaN NaN 1.4615 -19.05 0.31 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 584.5 430.7 79.1 11.6 7.2 3.1 -4.1 -0.9 2.7 15.60
45 SIR_MAVEN_HUANG_20160712_01 MAVEN 2016-07-12T22:48Z 2016-07-13T04:58Z 2016-07-13T20:08Z NaN NaN 1.4557 -20.89 0.57 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 549.4 528.7 14.7 4.3 3.1 0.7 -0.7 0.9 0.8 15.17
46 SIR_MAVEN_HUANG_20160713_01 MAVEN 2016-07-13T20:08Z 2016-07-14T11:22Z 2016-07-15T06:33Z NaN NaN 1.4544 -21.31 0.63 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 591.6 537.2 42.5 5.5 3.6 0.9 -2.1 0.2 1.0 19.18
47 SIR_MAVEN_HUANG_20160719_01 MAVEN 2016-07-19T20:05Z 2016-07-20T00:41Z 2016-07-21T06:27Z NaN NaN 1.4477 -23.47 0.95 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 626.9 507.8 88.6 9.9 5.9 2.5 -3.6 -0.9 2.2 29.77
48 SIR_MAVEN_HUANG_20160726_01 MAVEN 2016-07-26T14:39Z 2016-07-27T09:27Z 2016-07-28T05:19Z NaN NaN 1.4393 -26.24 1.37 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 375.4 358.3 12.3 6.1 4.4 1.6 -3.0 0.3 2.3 19.87
49 SIR_MAVEN_HUANG_20160728_01 MAVEN 2016-07-28T08:09Z 2016-07-28T20:46Z 2016-07-29T07:49Z NaN NaN 1.4377 -26.79 1.45 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 483.9 399.5 46.0 8.0 5.8 2.0 -5.0 -1.8 2.6 11.05
50 SIR_MAVEN_HUANG_20160802_01 MAVEN 2016-08-02T03:44Z 2016-08-02T13:25Z 2016-08-03T07:37Z NaN NaN 1.4326 -28.54 1.71 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 542.2 424.6 66.9 12.0 7.8 3.0 -3.6 1.8 3.6 18.20
51 SIR_MAVEN_HUANG_20160808_01 MAVEN 2016-08-08T04:50Z 2016-08-08T14:39Z 2016-08-09T07:09Z NaN NaN 1.4264 -30.76 2.04 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 617.8 565.9 34.9 4.2 3.4 0.6 -2.4 -0.4 1.8 16.50
52 SIR_MAVEN_HUANG_20160815_01 MAVEN 2016-08-15T14:10Z 2016-08-16T03:45Z 2016-08-16T15:45Z NaN NaN 1.4189 -33.56 2.45 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 373.3 347.3 13.4 4.6 3.4 0.7 -0.4 0.8 0.6 12.00
53 SIR_MAVEN_HUANG_20160822_01 MAVEN 2016-08-22T13:15Z 2016-08-24T09:53Z 2016-08-25T18:40Z NaN NaN 1.4115 -36.55 2.88 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 513.2 416.7 38.6 6.4 4.7 1.0 -3.6 -0.9 1.1 32.78
54 SIR_MAVEN_HUANG_20160826_01 MAVEN 2016-08-26T20:52Z 2016-08-27T09:21Z 2016-08-27T17:11Z NaN NaN 1.4088 -37.67 3.04 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 476.7 407.5 40.7 6.3 5.1 1.0 -0.8 0.8 1.3 7.83
55 SIR_MAVEN_HUANG_20160830_01 MAVEN 2016-08-30T03:38Z 2016-08-30T18:17Z 2016-08-31T13:54Z NaN NaN 1.4062 -38.86 3.20 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 534.4 476.7 37.9 5.7 4.4 0.8 -3.1 0.0 1.9 19.62
56 SIR_MAVEN_HUANG_20160917_01 MAVEN 2016-09-17T18:14Z 2016-09-17T23:42Z 2016-09-18T04:51Z NaN NaN 1.3935 -45.48 4.06 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 453.9 403.7 35.9 11.5 8.1 3.1 -0.3 0.2 0.7 5.15
57 SIR_MAVEN_HUANG_20161014_01 MAVEN 2016-10-14T13:11Z 2016-10-14T18:28Z 2016-10-15T07:49Z NaN NaN 1.3828 -55.09 5.02 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 13.35
58 SIR_MAVEN_HUANG_20161105_01 MAVEN 2016-11-05T09:59Z 2016-11-05T15:49Z 2016-11-06T02:29Z NaN NaN 1.3816 -62.92 5.50 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 10.67
59 SIR_MAVEN_HUANG_20161226_01 MAVEN 2016-12-26T12:39Z 2016-12-26T23:10Z 2016-12-27T18:57Z NaN NaN 1.4050 -82.24 5.35 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 470.5 403.9 62.6 8.0 6.4 1.7 -4.7 -1.8 2.2 19.78
60 SIR_MAVEN_HUANG_20161230_01 MAVEN 2016-12-30T17:28Z 2017-01-01T00:18Z 2017-01-01T10:52Z NaN NaN 1.4090 -84.23 5.25 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 578.6 427.7 73.0 8.8 5.9 2.3 -3.0 0.6 2.3 10.57
61 SIR_MAVEN_HUANG_20170112_01 MAVEN 2017-01-12T04:26Z 2017-01-12T17:08Z 2017-01-13T19:41Z NaN NaN 1.4194 -88.99 4.95 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 550.9 496.3 46.5 6.8 4.8 1.5 -3.3 1.2 2.0 26.55
62 SIR_MAVEN_HUANG_20170121_01 MAVEN 2017-01-21T09:18Z 2017-01-21T19:28Z 2017-01-22T23:51Z NaN NaN 1.4286 -92.82 4.66 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 518.5 446.4 59.4 10.4 6.9 2.2 -8.1 0.5 5.0 28.38
63 SIR_MAVEN_HUANG_20170126_01 MAVEN 2017-01-26T02:22Z 2017-01-26T14:02Z 2017-01-26T21:16Z NaN NaN 1.4336 -94.85 4.50 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 588.0 402.5 97.5 11.5 6.4 3.6 -2.8 0.5 2.1 7.23
